The school has been headed by two principals namely:
Dr. (Mrs.) O. A. Orenuga 2002 - 2007
Mr. Adebiyi Oduyale 2007 - date
The school has 50 members of staff consisting of the principal, 2 vice principals, 32 teachers and 15 non-teaching staff. Below is the list of the staff of the school:
Below is the list of the staff of the school:
S/n | Name of Staff | Qualification with Dates | Teaching Subject | Dept |
1 | Mr. Oduyale .A | NCE'83, B.A(ED)'95, M.ED(Mgt)'06DPA,MNIM | Principal | |
2 | Mr. Mofikoya J.A | B.Sc (Accounting) 2003, PGDE 2008 | Accounting | V.P 1 |
3 | Mrs. Kehinde O .A | B.Sc (Chem) 2001, NCE (Bio/Chem) 1994 | Chemistry | V.P 2 |
4 | Mr. Oladepo O.M | B.Sc (Forestry) 2002, PGDE 2007 | Agric Sci. Fishery |
HOD Science |
5 | Mr. Akinremi O. S | B.Sc (Maths) 2002, PGDE 2008 | Maths/F.maths | SCIENCE DEPARTMENT |
6 | Mr. Oladele S.O | B.SC (Physics)2006 | Physics/Maths | SCIENCE DEPARTMENT |
7 | Mr. Akindele E.O | B.Sc ED (Biology) 2008, NCE (Isc/Bio) 2003 | Biology | SCIENCE DEPARTMENT |
8 | Mr. Osunbuyide A. | B.Agric (Aninmal Nutrition) 2006 | Agric/ Basic Science | SCIENCE DEPARTMENT |
9 | Mr. Olajuyin, S. I | B.Agric (Animal Production) 2006 | Agric Science | SCIENCE DEPARTMENT |
10 | Miss. Lasisi G.O | B.Ed (PHE) 2012 | P.H.E | SCIENCE DEPARTMENT |
11 | Mr. Okeyale A.S | B.Sc Ed (Mathematics) 2010, NCE (Maths/Comp) 2003, | Maths/ F/Maths Computer |
SCIENCE DEPARTMENT |
12 | Mr. Yakubu F. | B.Sc Ed (Economics) NCE (Maths/Eco)1998 | Maths | SCIENCE DEPARTMENT |
13 | Mrs. Agbudu G.O | B.Sc(Ed) In-View, NCE (Home Economics) 2001 | Home Eco. H/Mgt |
SCIENCE DEPARTMENT |
14 | Mrs. Ogundare B.T | B.TECH (Food Sci & Engr) 2007, PDE (In View) | Basic.Tech Home/Econs, H/Mgt |
SCIENCE DEPARTMENT |
15 | Mr. Alake A.D | H.N.D (Civil Engineering) 2007 | T.D/ Basic Tech. | SCIENCE DEPARTMENT |
16 | Mr. Alalade, G. E | B.Sc Ed (Computer Sci) 2008, PGD Computer 2011, N.C.E (Comp/Isc) 2004 | Computer Sc/ICT | SCIENCE DEPARTMENT |
17 | Mr. Adeyanju A.A | B.Sc Maths (2006), PDE 2013 | Maths | SCIENCE DEPARTMENT |
18 | Mrs. Adigun D.A | B.Ed (English) 2002, NCE '99 (Eng/Geo) | English Lang. Lit in Eng |
HOD Art |
19 | Miss. Etim, G.B | B.A. (Eng/Lit studies), 2002 | English Lang. Eng. Lit |
ART DEPARTMENT |
20 | Mrs. Olorogun M.N | B.Sc Ed (Social Studies) 2009, NCE (CRS/SOS) 1996 | CRK Civic Edu. |
ART DEPARTMENT |
21 | Mrs. Oguntoyinbo A.A | B.Ed (English) 2005, NCE (Eng/Geo) 1998 | English. Lang Lit in Eng |
ART DEPARTMENT |
22 | Mr. Oladunjoye M | B.A. (Islamic Studies) 2000 | Islamic Stu | ART DEPARTMENT |
23 | Miss. Fatade O.O | B.A. (ED) Yoruba 2009 | Yoruba Lang. | ART DEPARTMENT |
24 | Mr. Obimakinde O.A | B.A(ED) Fine and Applied Art 2009, NCE (Fine and Applied Art) 2003 | Fine Art/ Visual Art |
ART DEPARTMENT |
25 | Mr. Afolabi O.O | B.A (French) 2008 | French | ART DEPARTMENT |
26 | Miss. Osoba N. P | B.A (CRS) 2008, PDE 2013 | CRS | ART DEPARTMENT |
27 | Mrs. Akinlabi A.A | M.Ed (Educational Guidance & counselling ) B.Ed (Educational Guidance & counseling) 2010, NCE (Pes/Eng) 2002 | G & C | ART DEPARTMENT |
28 | Mrs. Adenuga K.A | B.A Ed (English) 2010, Computer Diploma 2006 | English | ART DEPARTMENT |
29 | Mrs. Olubowale O.O | B.A (E.d) (Yoruba) 2006, NCE (Yor/Igbo) | Yoruba | ART DEPARTMENT |
30 | Mr. Shaibu Y.G | B.SC (Geography) 2004, PGDE 2007 | Geography/SOS | HOD Social Sc. |
31 | Mr. Owolabi H.T | B.SC (Economics) 2007, PGDE(2010) | Econ. | SOCIAL SCIENCE DEPARTMENT |
32 | Mr. Adetoro O.I | B.Ed (Political sci/Econs) 2007 | Govt/Civic Edu. | SOCIAL SCIENCE DEPARTMENT |
33 | Mrs. Bello V.O | NCE (Bed) 2006, B.Sc(Ed) in view | Bus. Stu. | SOCIAL SCIENCE DEPARTMENT |
34 | Mrs. Olaoye F | B.Sc Ed (Social Studies) 2010. NCE (Pol Sci/SOS) 2004 | Social Studies Civic Edu. |
SOCIAL SCIENCE DEPARTMENT |
35 | Mrs. Effe, G.E. | B.Sc Ed (Bus Std) 2004, NCE (Sec. Std) 2000 | B/Studies Commerce |
SOCIAL SCIENCE DEPARTMENT |
S/n | Name of Staff | Position |
1 |
Miss. Adeniji, Joy O. | Accountant |
2 | Mr. Nagbi, Monle | Accountant |
3 | Mr. Adeyemi Kehinde | Account Clerk |
4 | Miss. Oluwatimehin B.O | Typist |
5 | Miss Ogbonna C. | Matron |
6 | Mr. Coker Aremu | Driver |
7 | Mr. Ajibola R.A | Driver |
8 | Mr. Clement Odey | Security |
9 | Mr. Akande B.A | Security |
10 | Mr. Olojede Akanbi | Security |
11 | Mr. Ademola Babatunde | Security |
12 | Mr. Owootomo Seun | Security |
13 | Mr. Awugo Peter | Security |
14 | Mr. Olonade K.K | Security |
15 | Mr. Odey Hippolatus | Security |
16 | Mr. Joseph Williams | Security |
17 | Mrs. Oredola | Cleaner |
18 | Mrs. Adeyemi F. | Cleaner |
19 | Mrs. Ayisatu Apena | Cleaner |
20 | Mrs. Omotayo Taiwo | Cleaner |
21 | Mrs. Monday Rosemary | Hostel Cook |